Cylindrical Roller Bearings - Inch Series
Bori Bearing Co., Limited can produce BORI brand cylindrical roller bearings inch series and metric series as well as KF, FAG, NSK and RHP radial roller bearings.
Some of inch series cylindrical roller bearings part number with dimensions and other bearing specification as follows,
Inch Series Cylindrical Roller Bearing Data Sheet

Bearing | Dimesions(inch) | Dimensions(mm) | Approx. | Interchange |
| weight |
| kg. |
|
|
No. | d | D | B | d | D | B |
| SK | FAG |
LRJ 5/8 | 5/8 | 1.9/16 | 7/16 | 15.875 | 39.688 | 11.11 | 0.07 | CRL 5 | RLS 7 |
LRJ 3/4 | 3/4 | 1.7/8 | 9/16 | 19.05 | 47.625 | 14.29 | 0.13 | CRL 6 | RLS 8 |
LRJ 7/8 | 7/8 | 2 | 9/16 | 22.225 | 50.8 | 14.29 | 0.15 | CRL 7 | RLS 9 |
LRJ 1 | 1 | 2.1/4 | 5/8 | 25.4 | 57.15 | 15.88 | 0.19 | CRL 8 | RLS 10 |
LRJ 1.1/8 | 1.1/8 | 2.1/2 | 5/8 | 28.575 | 63.5 | 15.88 | 0.24 | CRL 9 | RLS 11 |
LRJ 1.1/4 | 1.1/4 | 2.3/4 | 11/16 | 31.75 | 69.85 | 17.46 | 0.31 | CRL 10 | RLS 12 |
LRJ 1.3/8 | 1.3/8 | 3 | 11/16 | 34.925 | 76.2 | 17.46 | 0.38 | CRL 11 | RLS 12.1/2 |
LRJ 1.1/2 | 1.1/2 | 3.1/4 | 3/4 | 38.1 | 82.55 | 19.05 | 0.47 | CRL 12 | RLS 13 |
LRJ 1.5/8 | 1.5/8 | 3.1/2 | 3/4 | 41.275 | 88.9 | 19.05 | 0.55 | CRL 13 | RLS 13.1/2 |
LRJ 1.3/4 | 1.3/4 | 3.3/4 | 13/16 | 44.45 | 95.25 | 20.64 | 0.68 | CRL 14 | RLS 14 |
LRJ 1.7/8 | 1.7/8 | 4 | 13/16 | 47.625 | 101.6 | 20.64 | 0.81 | CRL 15 | RLS 14.1/2 |
LRJ 2 | 2 | 4 | 13/16 | 50.8 | 101.6 | 20.64 | 0.76 | CRL 16 | RLS 15 |
LRJ 2.1/4 | 2.1/4 | 4.1/2 | 7/8 | 57.15 | 114.3 | 22.23 | 1.02 | CRL 18 | RLS 16 |
LRJ 2.1/2 | 2.1/2 | 5 | 15/16 | 63.5 | 127 | 23.81 | 1.41 | CRL 20 | RLS 17 |
LRJ 2.3/4 | 2.3/4 | 5.1/4 | 15/16 | 69.85 | 133.35 | 23.81 | 1.48 | CRL 22 | RLS 18 |
LRJ 3 | 3 | 5.3/4 | 1.1/16 | 76.2 | 146.05 | 26.99 | 2.05 | CRL 24 | RLS 19 |
LRJ 3.1/4 | 3.1/4 | 6 | 1.1/16 | 82.55 | 152.4 | 26.99 | 2.13 | CRL 26 | RLS 19.1/2 |
LRJ 3.1/2 | 3.1/2 | 6.1/2 | 1.1/8 | 88.9 | 165.1 | 28.58 | 2.76 | CRL 28 | RLS 20 |
LRJ 3.3/4 | 3.3/4 | 6.3/4 | 1.1/8 | 95.25 | 171.45 | 28.58 | 2.9 | CRL | RLS |
LRJ 4 | 4 | 7.1/4 | 1.1/4 | 101.6 | 184.15 | 31.75 | 3.7 | CRL 32 | RLS 21 |
LRJ 4.1/4 | 4.1/4 | 7.1/2 | 1.1/4 | 107.95 | 190.5 | 31.75 | 3.86 | CRL 34 | RLS 21.1/2 |
LRJ 4.1/2 | 4.1/2 | 8 | 1.5/16 | 114.3 | 203.2 | 33.34 | 4.73 | CRL 36 | RLS 22 |
LRJ 4.3/4 | 4.3/4 | 8.1/4 | 1.5/16 | 120.65 | 209.55 | 33.34 | 5.05 | CRL 38 | RLS 22.1/2 |
LRJ 5 | 5 | 9 | 1.3/8 | 127 | 228.6 | 34.93 | 6.49 | CRL 40 | RLS 23 |
LRJ 5.1/2 | 5.1/2 | 9.1/2 | 1.3/8 | 139.7 | 241.3 | 34.93 | 6.86 | CRL 44 | RLS 23.1/2 |
LRJ 6 | 6 | 10.1/2 | 1.9/16 | 152.4 | 266.7 | 39.69 | 9.64 | CRL 48 | RLS 24 |
LRJ 6.1/2 | 6.1/2 | 11 | 1.9/16 | 165.1 | 279.4 | 39.69 | 10.27 | CRL 52 | RLS 24.1/2 |
LRJ 7 | 7 | 12 | 1.3/4 | 177.8 | 304.8 | 44.45 | 14.1 | CRL 56 | RLS 25 |
LRJ 7.1/2 | 7.1/2 | 12.1/2 | 1.3/4 | 190.5 | 317.5 | 44.45 | 14.7 | CRL 60 | RLS 25.1/2 |
LRJ 8 | 8 | 13 | 1.3/4 | 203.2 | 330.2 | 44.45 | 15.6 | CRL 64 | RLS 26 |
Bearing | Dimesions(inch) | Dimensions(mm) | Approx. | Interchange |
| weight |
| kg. |
|
|
No. | d | D | B | d | D | B |
| SKF | FAG |
MRJ 5/8 | 5/8 | 1.13/16 | 5/8 | 15.875 | 46.038 | 15.88 | 0.14 | CRM 5 | RMS 7 |
MRJ 3/4 | 3/4 | 2 | 11/16 | 19.05 | 50.8 | 17.46 | 0.17 | CRM 6 | RMS 8 |
MRJ 7/8 | 7/8 | 2./4 | 11/16 | 22.225 | 57.15 | 17.46 | 0.23 | CRM 7 | RMS 9 |
MRJ 1 | 1 | 2.1/2 | 3/4 | 25.4 | 63.5 | 19.05 | 0.29 | CRM 8 | RMS 10 |
MRJ 1.1/8 | 1.1/8 | 2.13/16 | 13/16 | 28.575 | 71.438 | 20.64 | 0.39 | CRM 9 | RMS 11 |
MRJ 1.1/4 | 1.1/4 | 3.1/8 | 7/8 | 31.75 | 79.375 | 22.23 | 0.53 | CRM 10 | RMS 12 |
MRJ 1.3/8 | 1.3/8 | 3.1/2 | 7/8 | 34.925 | 88.9 | 22.23 | 0.71 | CRM 11 | RMS 12.1/2 |
MRJ 1.1/2 | 1.1/2 | 3.3/4 | 15/16 | 38.1 | 95.25 | 23.81 | 0.86 | CRM 12 | RMS 13 |
MRJ 1.5/8 | 1.5/8 | 4 | 15/16 | 41.275 | 101.6 | 23.81 | 0.98 | CRM 13 | RMS 13.1/2 |
MRJ 1.3/4 | 1.3/4 | 4.1/4 | 1.1/16 | 44.45 | 107.95 | 26.99 | 1.24 | CRM 14 | RMS 14 |
MRJ 1.7/8 | 1.7/8 | 4.1/2 | 1.1/16 | 47.625 | 114.3 | 26.99 | 1.4 | CRM 15 | RMS 14.1/2 |
MRJ 2 | 2 | 4.1/2 | 1.1/16 | 50.8 | 114.3 | 26.99 | 1.35 | CRM 16 | RMS 15 |
MRJ 2.1/4 | 2.1/4 | 5 | 1.1/4 | 57.15 | 127 | 31.75 | 1.89 | CRM 18 | RMS 16 |
MRJ 2.1/2 | 2.1/2 | 5.1/2 | 1.1/4 | 63.5 | 139.7 | 31.75 | 2.34 | CRM 20 | RMS 17 |
MRJ 2.3/4 | 2.3/4 | 6.1/4 | 1.3/8 | 69.85 | 158.75 | 34.93 | 3.42 | CRM 22 | RMS 18 |
MRJ 3 | 3 | 7 | 1.9/16 | 76.2 | 177.8 | 39.69 | 5 | CRM 24 | RMS 19 |
MRJ 3.1/4 | 3.1/4 | 7.1/2 | 1.9/16 | 82.55 | 190.5 | 39.69 | 5.9 | CRM 26 | RMS 19.1/2 |
MRJ 3.1/2 | 3.1/2 | 8.1/8 | 1.3/4 | 88.9 | 206.375 | 44.45 | 7.7 | CRM 28 | RMS 20 |
MRJ 3.3/4 | 3.3/4 | 8.1/4 | 1.3/4 | 95.25 | 209.55 | 44.45 | 7.7 | CRM 30 | RMS 20.1/2 |
MRJ 4 | 4 | 8.1/2 | 1.3/4 | 101.6 | 215.9 | 44.45 | 8.05 | CRM 32 | RMS 21 |
MRJ 4.1/4 | 4.1/4 | 8.3/4 | 1.3/4 | 107.95 | 222.25 | 44.45 | 8.36 | CRM 34 | RMS 21.1/2 |
MRJ 4.1/2 | 4.1/2 | 9.3/8 | 2 | 114.3 | 238.125 | 50.8 | 10.8 | CRM 36 | RMS 22 |
MRJ 4.3/4 | 4.3/4 | 10 | 2 | 120.65 | 254 | 50.8 | 12.3 | CRM 38 | RMS 22.1/2 |
MRJ 5 | 5 | 10 | 2 | 127 | 254 | 50.8 | 11.7 | CRM 40 | RMS 23 |
MRJ 5.1/2 | 5.1/2 | 11 | 2 | 139.7 | 279.4 | 50.8 | 15.36 | CRM 44 | RMS 23.1/2 |
MRJ 6 | 6 | 12 | 2.1/4 | 152.4 | 304.8 | 57.15 | 21.36 | CRM 48 | RMS 24 |
MRJ 6.1/2 | 6.1/2 | 13 | 2.1/2 | 165.1 | 330.2 | 63.5 | 26.6 | CRM 52 | RMS 24.1/2 |
12 1.3/4 177.8 304.8 44.45 14.1 CRL 56 RLS 25 LRJ 7.1/2 7.1/2 12.1/2 1.3/4 190.5 317.5 44.45 14.7 CRL 60 RLS 25.1/2 LRJ 8 8 13 1.3/4 203.2 330.2 44.45 15.6 CRL 64 RLS 26
Bearing | Dimensions(mm) | Approx. |
| weight |
| kg. |
|
|
No. | d | D | B |
|
A 5208 WB | 40 | 80 | 1.1875 | 0.78 |
A 5209 WB | 45 | 85 | 1.1875 | 0.84 |
A 5210 WB | 50 | 90 | 1.1875 | 0.91 |
A 5211 WB | 55 | 100 | 1.3125 | 1.23 |
A 5212 WB | 60 | 110 | 1.4375 | 1.66 |
A 5213 WB | 65 | 120 | 1.5 | 2.06 |
A 5214 WB | 70 | 125 | 1.5625 | 2.26 |
A 5215 WB | 75 | 130 | 1.625 | 2.49 |
A 5216 WB | 80 | 140 | 1.75 | 2.95 |
A 5217 WB | 85 | 150 | 1.9375 | 3.74 |
A 5218 WB | 90 | 160 | 2.0625 | 4.99 |
A 5219 WB | 95 | 170 | 2.1875 | 5.67 |
A 5220 WB | 100 | 180 | 2.375 | 7.2 |
A 5222 WB | 110 | 200 | 2.75 | 10.6 |
A 5224 WB | 120 | 215 | 3 | 12.9 |
A 5226 WB | 130 | 230 | 3.125 | 15.2 |
A 5228 WB | 140 | 250 | 3.25 | 19.1 |
A 5230 WB | 150 | 270 | 3.5 | 23.8 |
A 5232 WB | 160 | 290 | 3.875 | 30.7 |
A 5234 WB | 170 | 310 | 4.125 | 37.4 |
A 5236 WB | 180 | 320 | 4.25 | 40.2 |
A 5238 WB | 190 | 340 | 4.5 | 47.04 |
A 5240 WB | 200 | 360 | 4.75 | 55.9 |
A 5244 WB | 220 | 400 | 5.25 | 79.4 |
A 5248 WB | 240 | 440 | 5.75 | 106.1 |
A 5306 WB | 30 | 72 | 1.1875 | 0.54 |
A 5307 WB | 35 | 80 | 1.375 | 0.98 |
A 5308 WB | 40 | 90 | 1.4375 | 1.26 |
A 5309 WB | 45 | 100 | 1.5625 | 1.72 |
A 5310 WB | 50 | 110 | 1.75 | 2.34 |
A 5311 WB | 55 | 120 | 1.9375 | 2.91 |
A 5312 WB | 60 | 130 | 2.125 | 3.83 |
A 5313 WB | 65 | 140 | 2.313 | 4.8 |
A 5314 WB | 70 | 150 | 2.5 | 6.16 |
A 5315 WB | 75 | 160 | 2.6875 | 7.05 |
A 5316 WB | 80 | 170 | 2.6875 | 8.29 |
A 5317 WB | 85 | 180 | 2.875 | 9.85 |
A 5318 WB | 90 | 190 | 2.875 | 10.97 |
A 5319 WB | 95 | 200 | 3.0625 | 13.3 |
A 5320 WB | 100 | 215 | 3.25 | 15.12 |
A 5321 WB | 105 | 225 | 3.4375 | 18.58 |
A 5322 WB | 110 | 240 | 3.625 | 22.99 |
A 5324 WB | 120 | 260 | 4.125 | 29.26 |
If you couldn't find the correct bearing number that you are looking for, please consult with us.
sales@borizc.com
Skype: njkaisheng